References
|
04/28/04 |
Laboratory of Structural Biology Research, Bethesda | USA |
| 05/03/04 | European Molecular Biology Laboratory, Heidelberg | GERMANY |
| 05/04/04 | Molecular & Cellular Biology, Davis | USA |
| 05/04/04 | National Institute of Standards and Technology, Gaithersburg | USA |
| 05/05/04 | California Institute of Technology, Pasadena | USA |
| 05/05/04 | Wadsworth Center, Empire State Plaza, Albany | USA |
| 05/05/04 | FEI Company, Eindhoven | NETHERLANDS |
| 05/06/04 | Advanced Light Source, Lawrence Berkeley National Lab, Berkeley | USA |
| 05/06/04 | National Center for Electron Microscopy, Lawrence Berkeley National Lab, Berkeley | USA |
| 05/10/04 | Biological SCI, University of Georgia, Athens | USA |
| 05/10/04 | Electron Microscopy Unit, Weizmann Institute of Science, Rehovot | ISRAEL |
| 05/10/04 | Molecular Cell Biology, faculty of Biology, Utrecht | NETHERLANDS |
| 05/14/04 | Dick McIntoshes Lab, University of Colorado, Boulder | USA |
| 05/18/04 | Stanford Synchrotron Radiation Lab, Stanford Linear Accelerator, Menlo Park | USA |
| 05/19/04 | EMAT, Department of Physics, Antwerp | BELGIUM |
| 05/24/04 | Institut Curie, Paris | FRANCE |
| 05/24/04 | Centro Nacional de Biotecnologia , Universidad Autonoma de Madrid, Madrid | SPAIN |
| 05/24/04 | Laboratory of Cell Biology, National Cancer Institute, Bethesda | USA |
| 06/07/04 | NIST, Microanalysis Research Group, Gaithersburg | USA |
| 06/07/04 | Division of Structural Biology, Welcome Trust Centre for Human Genetics, Oxford | ENGLAND |
| 06/14/04 | MPI fuer biophysikalische Chemie, Department of Cellular Biochemistry, Goettingen | GERMANY |
| 06/15/04 | National Center for Microscopy and Imaging Research, University of California, San Diego | USA |
| 06/18/04 | Physikalische Institut , Universität Regensburg | GERMANY |
| 06/22/04 | The Scripps Research Institute , La Jolla | USA |
| 07/09/04 | Unidad de Biocomputación, Centro Nacional de Biotecnología (CSIC), Madrid | SPAIN |
| 08/24/04 | Soft Imaging System GmbH, Münster | GERMANY |
| 09/23/04 | Dept. electronica, University of Barcelona | SPAIN |
| 09/28/04 | Research Engineer Coherent Technologie Inc. , Louisville | USA |
| 09/29/04 | Lawrence Livermore National Laboratory, Livermore | USA |
| 10/26/04 | Institut für Biomathematik und Biometrie , Neuherberg | GERMANY |
| 10/27/04 | National Center for Biotechnology, Biocomputer Unit (BCU), Madrid | SPAIN |
| 11/02/04 | Membrane and Auditory Bioengineering Laboratory, Rice University, Houston | USA |
| 11/14/04 | San Jose State University, EE 297, DSP and Communications, San Jose | USA |
| 11/15/04 | Faculté de Médecine, Institut Fédératif de Recherche ,INSERM , Reims | FRANCE |
| 11/26/04 | Essex group, Columbia | USA |
| 12/15/04 | Dept. Chemical Engineering & Materials Science, University of Minnesota | USA |
| 01/17/05 | Laboratoire d'Analyse Ultrastructural, Batiment de Biologie, Lausanne | SWITZERLAND |
| 01/21/05 | Research Center for Ultra-High Voltage Electron Microscopy, Osaka University | JAPAN |
| 02/22/05 | Programs of Cell Adhesion and Bioinformatics, Burnham Institute, San Diego | USA |
| 05/28/05 | Belozersky Institute, Moscow State University | RUSSIA |
| 06/22/05 | Interactive Supercomputing, Boston | USA |
| 07/06/05 | Centre for Microscopy and Microanalysis, University of Queensland, Brisbane | AUSTRALIA |
| 07/26/05 | Department of Electrical Engineering, Chiang Mai University | THAILAND |
| 08/21/05 | Chemical and Nuclear Engineering Department, Polytechnic University of Valencia | SPAIN |
| 09/16/05 | Material Laboratory (GEMPPM) of INSA of Lyon | FRANCE |
| 09/30/05 | Structure Biology Group, University of Texas Health Science Center, Houston | USA |
| 10/20/05 | Université de Haute Alsace, Intelligent Structures and Machines, Mulhouse | FRANCE |
| 11/14/05 | UCLA Dept. of Physics, Coherent Imaging Group, Los Angeles | USA |
| 12/06/05 | Arizona State University, Department of Physics and Astronomy, Tempe | USA |
| 12/13/05 | National Cancer Institute, Image Analysis Lab, SAIC, Frederick | USA |
| 12/15/05 | Weizmann Institute of Science, Organic Chemistry, Rehovot | ISRAEL |
| 12/16/05 | Department of Physics and Technology, Kharkov National University | UKRAINE |
| 12/21/05 | Triebenberg Laboratory, Institute of Structure Physics, Dresden University | GERMANY |
| 12/21/05 | Swiss Federal Institute of Technology, Inst. Mol. Biol. Bioophysics, Zürich | SWITZERLAND |
| 02/16/06 | Chemistry Department, Stony Brook University, New York | USA |
| 03/10/06 | Department of Biochemistry, Gyeongsang National University, Chinju | KOREA |
| 04/07/06 | Johannes Gutenberg-Universität, Physical Chemistry (EMZM), Mainz | GERMANY |
| 05/05/06 | Ecore superieur d'électricité (Supelec), L2S, Gif-sur-Yvette | FRANCE |
| 05/08/06 | Sir Alexander Fleming Building, South Kensington Campus, Imperial College, London | ENGLAND |
| 05/10/06 | Dept. of Production Systems Engineering, Toyohashi Univ. of Technology | JAPAN |
| 05/11/06 | Institute of Physics of the Earth, Ionosphere of the Earth, Moscow | RUSSIA |
| 05/31/06 | Faculty of Engineering, C.I.R.A.M. Research Center, University of Bologna | ITALY |
| 06/01/06 | Department of Materials Science and Engineering, North Carolina State University | USA |
| 10/05/06 | Gemeinschaftslabor für Elektronenmikroskopie, RWTH Aachen | GERMANY |
| 10/12/06 | MRC - Laboratory of Molecular Biology | ENGLAND |
| 10/16/06 | Korea University, Seoul | KOREA |
| 10/12/06 | MRC - Laboratory of Molecular Biology | ENGLAND |
| 11/22/06 | The Scripps Research Institute, LaJolla | USA |
| 12/08/06 | Unidad de Biologia Estructural, Derio | SPAIN |
| 12/11/06 | Institute of Cancer Research, London | ENGLAND |
| 01/03/07 | Lawrence Berkley National Laboratory, Berkley | USA |
| 01/04/07 | Institute of Molecular Biology and Biophysics, Zürich | SWITZERLAND |
| 01/25/07 | National Institutes of Health, Bethesda | USA |
| 01/29/07 | Universiteit Utrecht, Padualaan 8, 3584 CH, Utrecht | NETHERLANDS |
| 01/31/07 | University of California, San Diego | USA |
| 02/15/07 | Molecular Electron Microscopy, IGBMC, Illkirch | FRANCE |
| 02/20/07 |
Laboratory of Macromolecular and Organic Chemistry, Eindhoven University |
NETHERLANDS |
| 02/27/07 | Departement of Materials Science and Metallurgy, University of Cambridge | UK |
| 03/08/07 | Caltech, Pasadena | USA |
| 03/08/07 | Physics Department, Group EMAT, Antwerpen | BELGIUM |
| 03/22/07 | Mitsubishi Chemical Group Science and Technology Research Center, Inc., Yokohama | JAPAN |
| 03/29/07 | MPI für Metallforschung, Stuttgart | GERMANY |
| 05/31/07 | Laboratoire du Trafic Membranaire, Gif-sur-Yvette | FRANCE |
| 05/31/07 | Laboratoire des signaux et systèmes (UMR 8506 CNRS-Supélec-UPS), Gif-sur-Yvette | FRANCE |
| 06/14/07 | Institut für Makromolekulare Chemie, Uni Freiburg | GERMANY |
| 06/18/07 | Chemical Engineering, Los Angeles | USA |
| 07/11/07 | North Campus Electron Microbeam Analysis Laboratory, Michigan | USA |
| 07/24/07 | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale, Roio Poggio | ITALY |
| 07/25/07 | Steve Ludtke Lab National Center for Macromolecular Imaging, Houston | USA |
| 07/25/07 | Kyung Hee University - Suwon Campus- Biomechanical Lab, Kyung Hee | KOREA |
| 08/07/07 | CNB universidad autonoma de Madrid, Centro National de Biology | SPAIN |
| 08/09/07 | Paul Scherrer Institut, Electrochemistry Laboratory, Villigen PSI | SWITZERLAND |
| 08/20/07 | School of Electrical Engineering and Automation | CHINA |
| 08/22/07 | University of Warwick, Lab OEL | UK |
| 08/27/07 | HCM University of Technology, Dept. of Biomedical Engineering, HCMC | VIETNAM |
| 09/04/07 | Tianjin University, Lab: Measurement and Tomography | CHINA |
| 09/11/07 | Ionospheric Study Group, WuHan City | CHINA |
| 10/02/07 | Signal Processing, Automation and Control Department | FRANCE |
| 10/09/07 | Center for Molecular Medicine, Medical University, Graz | AUSTRIA |
| 11/15/07 | Sidec AB, Research and Development, Kista | SWEDEN |
| 12/12/07 | Mathématiques et Statistique, University of Montreal | CANADA |
| 02/06/08 | Biological signal processing and biological system modeling, Cornell University, NY | USA |
| 02/18/08 | Discrete Imaging and Graphics Group Electron Microscope, City University of New York | USA |
| 03/04/08 | Electron Microscopy Laboratory, Beijing | CHINA |
| 03/05/08 | Institut of Medicals Technologies (Inserm), Lille | FRANCE |
| 03/31/08 | Institut für nichtmetallische Werkstoffe, Zürich | SWITZERLAND |
| 03/31/08 | UCSF MC 2240, San Francisco | USA |
| 03/31/08 | Dept. Computer Architecture and electronics, University of Almeria | SPAIN |
| 05/07/08 | Computer Vision, Toronto | CANADA |
| 05/15/08 | Norwegian University of Science and Technology, Trondheim | NORWAY |
| 05/23/08 | IIT Nanobiotechnology, Genova | ITALY |
| 06/09/08 | Medical Image processing, Bucharest | ROMANIA |
| 06/11/08 | Dept. Arquitectura Computadores y Electronica, University of Almeria | SPAIN |
| 06/12/08 | Computational Biology, University of Southern California, Los Angeles | USA |
| 06/18/08 | University College London, CMIC, Computer Science | UK |
| 06/23/08 | Xian University, Biomedical Institute, Image reconstruction | CHINA |
| 07/07/08 | Institute Pasteur, Paris | FRANCE |
| 07/30/08 | Department of Biological Sciences, University of Southern California, Los Angeles | USA |
| 08/13/08 | 1 University Station, Computational Visualization Center, Austin, Texas | USA |
| 08/13/08 | Lawrence Berkeley National Lab | USA |
| 09/08/08 | Claus-Peter Richter, Department of Otolaryngology, Chicago | USA |
| 09/10/08 | MRC Laboratory of Molecular Biology, Cambridge | UK |
| 09/11/08 | Institute f. zoology dept. II, University Mainz | GERMANY |
| 09/12/08 | Arrhenius Laboratory, Stockholm University | SWEDEN |
| 09/17/08 | GWDG, European Neuroscience Institute Göttingen, Molecular Neurogenetics | GERMANY |
| 09/27/08 | Risø National Laboratory for Sustainable Energy, Technical University of Denmark, Roskilde | DENMARK |
| 10/31/08 | Manitoba Institute of Cell Biology, S. Mai's Lab, Winnipeg | CANADA |
| 11/03/08 | Fraunhofer Institut für Lasertechnik, Lehrstuhl für Lasertechnik, Aachen | GERMANY |
| 11/10/08 | Center for Advanced Medical Engineering and Informatics, Osaka | JAPAN |
| 11/17/08 | Weizmann Institute of Science,Herzl st. Israel, EM Unit | ISRAEL |
| 11/18/08 | Center for Electron Nanoscopy, Danish Technical University, Lyngby | DENMARK |
| 12/01/08 |
Bhabha Atomic Research Centre, Mumbai - 400085 |
INDIA |
| 12/08/08 | Paul Scherrer Institut, Labor füür Synchrotronstrahlung, Villigen | SWITZERLAND |
| 12/15/08 | Eindhoven University of Technology, Laboratory of Materials and Interface | NETHERLANDS |
| 12/17/08 | Leiden University Medical Center, Department of Molecular Cell Biology | NETHERLANDS |
| 02/16/09 | University of Heidelberg, Medical School, Department of Parasitology | GERMANY |
| 03/02/09 | Lab Bist, Mumbai, Maharashtra | INDIA |
| 03/10/09 | Unidad de Biocomputación, Centro Nacional de Biotecnología (CSIC), Madrid | SPAIN |
| 04/07/09 | Department of Chemical Engineering and Materials Science Michigan State University | USA |
| 04/27/09 | University of Houston, Bioimaging Core Laboratory | USA |
| 04/28/09 | Ulm University, Central Facility of Electron Microscopy | GERMANY |
| 05/06/09 | HHMI, Lab Joachim Frank, New York | USA |
| 05/06/09 | Emory University, Pediatrics Infectious Diseases, Lab Elizabeth Wright, Atlanta | USA |
| 05/26/09 | Zuse Institute Berlin, Visualization and Data Analysis Group | GERMANY |
| 06/02/09 | Universität Regensburg, Group: PD Dr. Reinhard Rachel, Institute for Anatomy | GERMANY |
| 06/02/09 | Physics and Astronomy Building, Lab: John Miao, UCLA, Group: Coherent Diffraction Imaging, Los Angeles | USA |
| 06/05/09 | ECL, Lap: LTDS, Group: Biomechanics, Lyon | FRANCE |
| 06/15(09 | Lap: ECL, Group: Carazo, Madrid | SPAIN |
| 06/19/09 | Institut Pasteur, Lab: URA 2582, Paris | FRANCE |
| 06/23/09 | Institute of Structural and Molecular Biology Birkbeck College, London | UK |
| 07/17/09 | LUMC, Molecular Cell Biology, Leiden | NETHERLANDS |
| 08/18/09 | Lab of computational cell biology, Group: Frank Alber, Los Angeles | USA |
| 08/19/09 | Ben-Gurion University of the Negev, Group: Medalia | ISRAEL |
| 09/22/09 | IBM TJ Watson Research Center, New York | USA |
| 09/23/09 | Instituto Venezolano de Investigaciones Cientificas | VENEZUELA |
| 10/14/09 | Technische Universiteit Eindhoven, Group: Cryo TEM unit | NETHERLANDS |
| 10/19/09 | University of Leeds, Lab: Electron Microscopy | UK |
| 10/19/09 | University of California, Lab: Prof. Brenner | USA |
| 10/23/09 | Structural Biology Building, Derio-Bizkaia | SPAIN |
| 10/23/09 | Kyoto University Oiwake, Department of Biophysics, Fujiyoshi Lab, Kyoto | JAPAN |
| 10/26/09 | Material and Chemical Research Labs/ITRI, HsinChu | TAIWAN |
| 10/27/09 | Insitute for Materials Science, Kiel | GERMANY |
| 12/16/09 | Biozentrum, Center for Cellular Imaging and Nanoanalytics, Basel | SWITZERLAND |
| 01/25/10 | Department of Biophysics, Peking University | CHINA |
| 01/25/10 | Abt. Hybride Werkstoffe und Leichtbaustrukturen, Universität Karlsruhe | GERMANY |
| 02/26/10 | Cornell Applied Physics, Ithaca NY | USA |
| 02/26/10 | University of California Davis, Molecular and Cellular Biology | USA |
| 03/22/10 | Caesar Electron Microscopy Lab, Bonn | GERMANY |
| 03/29/10 | Pennsylvania State University, Material Research Institute | USA |
| 04/12/10 | New York University Medical Center | USA |
| 04/12/10 | University of Basque country, Leioa | SPAIN |
| 05/05/10 | University of Pennsylvania, Micro- and Nanomechanical Testing Group | USA |
| 05/17/10 | Universidad Politécnica de Madrid | SPAIN |
| 05/21/10 | University of California Santa Barbara, Materials Department, UCSB | USA |
| 05/26/10 | Helmholtz Zentrum Berlin, Group: Gerd Schneider, Berlin | GERMANY |
| 05/27/10 | CSIRO Australian Animal Health Laboratory, Geelong | AUSTRALIA |
| 06/10/10 | University Duisburg-Essen, Experimentalphysik | GERMANY |
| 07/01/10 | Lab: Structure Characterization, Group: Devision of Materials Design, Warsaw | POLAND |
| 09/08/10 | University of Pittsburgh, Computational Biology | USA |
| 09/08/10 | Lab Yen-Chywan Liaw, Structural Biology, Taipei | TAIWAN |
| 09/10/10 | Emory University School of Medicine, Group: Wright Lab, Atlanta | USA |
| 10/19/10 | Lab: Vidt CM, Group: H. Alemán, Buenos Aires | ARGENTINE |
| 10/19/10 | Department of Chemical Engineering and Materials Research Institute, Pennsylvania State University | USA |
| 10/19/10 | University of Mainz, Institute of Physical Chemistry | GERMANY |
| 10/19/10 | University of QLD, Pattern recognition and image processing, Brisbane | AUSTRALIA |
| 11/15/10 | Imaging Sciences Lab at Florida State University, Tallahassee | USA |
| 11/17/10 | The Division of Structural Biology, University Oxford | UK |
| 12/10/10 | Dr Hanan Research Group, Tulsa, Oklahoma | USA |
| 12/15/10 | Deutsches Zentrum für Neurodegenerative Erkrankungen e.V. (DZNE), Bonn | GERMANY |
| 01/05/11 | KACST, Riyadh | SAUDI ARABIA |
| 01/05/11 | Biomedizin / D-BSSE, Lab: C-CINA, University of Basel | SWITZERLAND |
| 01/18/11 | Department of Chemical Engineering and Biotechnology, University of Cambridge | UNITED KINGDOM |
| 01/28/11 | Walter and Eliza Hall Institute of Medical Research, Victoria | AUSTRALIA |
| 01/31/11 | Technion - Israel Institute of Technology, Haifa | ISRAEL |
| 02/02/11 | Macquarie University NSW, Sydney | AUSTRALIA |
| 02/07/11 | Institute of Medical Engineering, Ruhr Universität Bochum | GERMANY |
| 02/24/11 | Lab Hoenger / BIO3D, University of Colorado, Boulder | USA |
| 02/24/11 | Department of Material Science and Metallurgy University of Cambridge | UNITED KINGDOM |
| 03/09/11 | Groningen Biomolecular Sciences and Biotechnology Institute (GBB) | NETHERLANDS |
| 04/01/11 | City College of New York | USA |
| 04/13/11 | Caltech, Jensen Lab, Pasadena | USA |
| 04/18/11 | Technical University of Berlin, Institut for Optics and Atomic Physics | GERMANY |
| 05/26/11 | Université Paul Sabatier, Laboratoire de biologie moléculaire Eucaryote | FRANCE |
| 06/07/11 | Royal Institute of Technology, Department of Mathematics, Stockholm | SWEDEN |
| 06/09/11 | La Trobe University, Department of Biochemistry, Melbourne | AUSTRALIA |
| 07/06/11 | Israel Institute of Technology, Faculty of Materials Engineering, Haifa | ISRAEL |
| 07/06/11 | Cancer Biology, George Lab, Tucson | USA |
| 07/21/11 | MPI für Dynamik und Selbstorganisation, Göttingen | GERMANY |
| 07/29/11 | EMBL Heidelberg, Jan Ellenberg's lab | GERMANY |
| 08/17/11 | Center for Neurobiology of Stress, Los Angeles | USA |
| 09/09/11 | Institut für Festkörperphysik, Group Rosenauer, Bremen | GERMANY |
| 11/09/11 | School of Computing Science, Computer Vision & Graphics, University of Glasgow | UNITED KINGDOM |
| 11/12/12 | University of Arkansas, Physics Department, Fayetteville | USA |
| 01/11/12 | National Institute for Medical Research (NIMR), Rosenthal Group, London | UNITED KINGDOM |
| 01/30/12 | National Institute of Standards and Technology, Gaithersburg, Maryland | USA |
| 01/30/12 | Curie Institute, Imagerie intégrative, de la molécule à l'organism, Orsay | FRANCE |
| 02/17/12 | Tohoku University, Department of Biomedical Engineering, Sendai | JAPAN |
| 04/10/12 | Queensland University of Technology, Brisbane | AUSTRALIA |
| 04/12/12 | Laboratory of structural biology and biophysics, Lausanne | FRANCE |
| 04/17/12 | University of Pretoria, Laboratory for Microscopy and Microanalysis, Pretoria | SOUTH AFRICA |
| 04/23/12 | Génie Electrique (LGE), Pau | FRANCE |
| 05/02/12 | Gron Inst Biomolecular Sciences & Biotechnology, Molecular Cell Biology, Groningen | NETHERLANDS |